ƒ/€ |
Color: |
Description: |
|
|
18 C | Brown | | - |
- |
Date of Issue: 26. April 1974
ƒ/€ |
Description: |
|
125 C | | 1.25 € |
150 C | | 1.25 € |
125 C | | 1.25 € |
150 C | | 1.25 € |
| Series: | 5.00 € |
| | |
| First Day Cover [SP3794] | 5.50 € |
Date of Issue: 31. May 1974
ƒ/€ |
Description: |
|
14 C | | 0.35 € |
15 C | | 0.35 € |
18 C | | 0.35 € |
20 C | | 0.35 € |
25 C | | 0.35 € |
30 C | | 0.35 € |
35 C | | 0.35 € |
40 C | | 0.35 € |
| Series: | 2.80 € |
| | |
| First Day Cover [SP2608] | 1.00 € |
| First Day Cover [SP1903] | 1.45 € |
Date of Issue: 31. May 1974
ƒ/€ |
Description: |
|
14 C | | - |
15 C | | - |
18 C | | - |
20 C | | - |
25 C | | - |
30 C | | - |
35 C | | - |
40 C | | - |
| Series: | - |
| | |
| First Day Cover [SP2715] | 1 € |
| First Day Cover [SP2714] | 1 € |
Copyright © 2024, ATDynamics