Date of Issue: 1. April 1977
ƒ/€ |
Color: |
Description: |
|
35 C | Purple | | - |
40 C | Green | | - |
45 C | Blue | | - |
55 C | Red | | - |
| | Series: | - |
| | | |
| | First Day Cover [SP2818] | 2 € |
Date of Issue: 1. April 1977
ƒ/€ |
Color: |
Description: |
|
35 C | Green | | - |
40 C | Red | | - |
45 C | Purple | | - |
55 C | Blue | | - |
| | Series: | - |
| | | |
| | First Day Cover [SP3841] | 1.50 € |
Date of Issue: 8. April 1977
ƒ/€ |
Description: |
|
35 C | | - |
40 C | | - |
45 C | | - |
50 C | | - |
| Series: | - |
| | |
| First Day Cover [SP2587] | 1 € |
Date of Issue: 31. October 1977
ƒ/€ |
Description: |
|
25 C | | 0.25 € |
45 C | | 0.25 € |
50 C | | 0.25 € |
65 C | | 0.25 € |
| Series: | 1.00 € |
| | |
| First Day Cover [SP1902] | 0.85 € |
| First Day Cover [SP1992] | 1.00 € |
Date of Issue: 31. October 1977
ƒ/€ |
Description: |
|
20 C | Town Hall | 0.25 € |
22 C | Big Church | 0.25 € |
25 C | Marialust | 0.25 € |
95 C | | 0.25 € |
| Series: | 1.00 € |
Copyright © 2024, ATDynamics