ƒ/€ |
Color: |
Description: |
|
|
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
35 C | Yellow | | - |
- |
| | Series: | - | |
Date of Issue: 19. February 1982
ƒ/€ |
Description: |
|
33 C | | 0.25 € |
60 C | | 0.25 € |
85 C | | 0.25 € |
125 C | | 0.25 € |
| Series: | 1.00 € |
| | |
| A: Minisheet of 8 | 1.95 € |
| B: Sheet of 20 | 2.00 € |
| | |
| First Day Cover [SP3779] | - |
Date of Issue: 1. May 1982
ƒ/€ |
Description: |
|
|
35 C | | - |
- |
65 C | | - |
- |
85 C | | - |
- |
115 C | | - |
- |
| Series: | - | |
Date of Issue: 1. December 1982
ƒ/€ |
Description: |
|
40 C | | - |
45 C | | - |
50 C | | - |
| Series: | - |
| | |
| Minisheet of 10 | - |
| A: Minisheet of 10 | - |
| Minisheet of 10 | - |
| | |
| First Day Cover [SP2584] | 1 € |
Copyright © 2024, ATDynamics