1983: Pesie's Citymail Den Helder



ƒ/€ Color: Description:
35 C Yellow #1 0.22 
35 C Yellow #2 0.22 
35 C Yellow #3 0.22 
35 C Yellow #4 0.22 
35 C Yellow #5 0.22 
35 C Yellow #6 0.22 
35 C Yellow #7 0.22 
35 C Yellow #8 0.22 
35 C Yellow #9 0.22 
35 C Yellow #10 0.22 
35 C Yellow #11 0.22 
35 C Yellow #12 0.22 
35 C Yellow #13 0.22 
35 C Yellow #14 0.22 
35 C Yellow #15 0.22 
35 C Yellow #16 0.22 
35 C Yellow #17 0.22 
35 C Yellow #18 0.22 
35 C Yellow #19 0.22 
35 C Yellow #20 0.22 
35 C Yellow #21 0.22 
35 C Yellow #22 0.22 
35 C Yellow #23 0.22 
35 C Yellow #24 0.22 
35 C Yellow #25 0.22 
35 C Yellow #26 0.22 
35 C Yellow #27 0.22 
35 C Yellow #28 0.22 
35 C Yellow #29 0.22 
35 C Yellow #30 0.22 
35 C Yellow #31 0.22 
35 C Yellow #32 0.22 
35 C Yellow #33 0.22 
35 C Yellow #34 0.22 
35 C Yellow #35 0.22 
35 C Yellow #36 0.22 
35 C Yellow #37 0.22 
35 C Yellow #38 0.22 
35 C Yellow #39 0.22 
35 C Yellow #40 0.22 
35 C Yellow #41 0.22 
35 C Yellow #42 0.22 
35 C Yellow #43 0.22 
35 C Yellow #44 0.22 
35 C Yellow #45 0.22 
35 C Yellow #46 0.22 
35 C Yellow #47 0.22 
35 C Yellow #48 0.22 
35 C Yellow #49 0.22 
35 C Yellow #50 0.22 
35 C Yellow #51 0.22 
35 C Yellow #52 0.22 
35 C Yellow #53 0.22 
35 C Yellow #54 0.22 
35 C Yellow #55 0.22 
35 C Yellow #56 0.22 
35 C Yellow #57 0.22 
35 C Yellow #58 0.22 
35 C Yellow #59 0.22 
35 C Yellow #60 0.22 
35 C Yellow #61 0.22 
35 C Yellow #62 0.22 
35 C Yellow #63 0.22 
35 C Yellow #64 0.22 
35 C Yellow #65 0.22 
35 C Yellow #66 0.22 
35 C Yellow #67 0.22 
35 C Yellow #68 0.22 
35 C Yellow #69 0.22 
35 C Yellow #70 0.22 
35 C Yellow #71 0.22 
35 C Yellow #72 0.22 
35 C Yellow #73 0.22 
35 C Yellow #74 0.22 
35 C Yellow #75 0.22 
35 C Yellow #76 0.22 
35 C Yellow #77 0.22 
35 C Yellow #78 0.22 
35 C Yellow #79 0.22 
35 C Yellow #80 0.22 
35 C Yellow #81 0.22 
35 C Yellow #82 0.22 
35 C Yellow #83 0.22 
35 C Yellow #84 0.22 
35 C Yellow #85 0.22 
35 C Yellow #86 0.22 
35 C Yellow #87 0.22 
35 C Yellow #88 0.22 
35 C Yellow #89 0.22 
35 C Yellow #90 0.22 
35 C Yellow #91 0.22 
35 C Yellow #92 0.22 
35 C Yellow #93 0.22 
35 C Yellow #94 0.22 
35 C Yellow #95 0.22 
35 C Yellow #96 0.22 
35 C Yellow #97 0.22 
35 C Yellow #98 0.22 
35 C Yellow #99 0.22 
35 C Yellow #100 0.22 
    Series: 22.00 
    A: Sheet of 10 2.25 
    B: Sheet of 10 2.25 
    C: Sheet of 10 2.25 
    D: Sheet of 10 2.25 
    E: Sheet of 10 2.25 
    F: Sheet of 10 2.25 
    G: Sheet of 10 2.25 
    H: Sheet of 10 2.25 
    I: Sheet of 10 2.25 
    J: Sheet of 10 2.25 
  Unstamped WITH gum
Copyright © 2025, ATDynamics