2008: Zodiac Signs - Constellation of the Stars


Date of Issue: 1. September 2008
Comb.perforation: 13¾.

ƒ/€ Description: #
0.44 € Aries 500.000 0.65  0.40 
0.44 € Taurus 500.000 0.65  0.40 
0.44 € Gemini 500.000 0.65  0.40 
0.44 € Cancer 500.000 0.65  0.40 
0.44 € Leo 500.000 0.65  0.40 
0.44 € Virgo 500.000 0.65  0.40 
0.44 € Libra 500.000 0.65  0.40 
0.44 € Scorpio 500.000 0.65  0.40 
0.44 € Sagittarius 500.000 0.65  0.40 
0.44 € Capricorn 500.000 0.65  0.40 
0.44 € Aquarius 500.000 0.65  0.40 
0.44 € Pisces 500.000 0.65  0.40 
  Series:   7.80  4.80 
  Sheet of 10 500.000 6.95  6.25 
  Presentation Pack #382a 3.70  -
  Presentation Pack #382b 3.70  -
  NVPH First Day Cover Nr.575b 26.900 3.40  -
  NVPH First Day Cover Nr.575a 26.900 3.40  -
  Unstamped WITH gum
  Used
Copyright © 2025, ATDynamics