Den Helder

1
 
2
 
3
 
4
 
5
 
6
 
7
 

1969: Citymail Den Helder - Pesie


Date of Issue: 1. October 1969

This series had at least three editions, the first edition being printed on glossy paper and the others on matte paper.

With thanks to Alexander H. for providing information about this issue.


ƒ/€ Color: Description:
- Green 0.30 
- Red 0.30 
- Blue 0.30 
    Series: 0.90 
    A: Sheet of 6 1.50 
    B: Sheet of 6 8.00 
    First Day Cover 1.00 
    First Day Cover 1.00 

1970: Citymail Den Helder - The Giant and Tom Thumb


Date of Issue: 9. January 1970
Printed by: Agropers, Sneek.
Comb.perforation: 11½.

ƒ/€ Color: Description:
10 C Yellow 0.25 
12 C Orange 0.25 
15 C Brown 0.25 
    Series: 0.75 
    First Day Cover 3.50 
    First Day Cover 1.00 

1970: Centermail Den Helder


Date of Issue: 28. February 1970

ƒ/€ Color: Description:
10 C White - -
12½ C Blue - -
15 C Yellow - -
    Series: -  

1971: Pesie's Citymail Den Helder - Payment Stamp


Date of Issue: 20. December 1971

ƒ/€ Color: Description:
12 C Red

1973: Pessie's Citymail Den Helder


Date of Issue: 16. January 1973

ƒ/€ Color: Description:
15 C Yellow - -
15 C Yellow - -
    Series: -  

1976: Pesie's Citymail Den Helder - Payment Stamp with overprint



ƒ/€ Color: Description:
22 C Ocher

1978: Pesie's Citymail Den Helder



ƒ/€ Color: Description:
26 C Blue 0.75 

1980: Citymail Den Helder


Date of Issue: 2. January 1980

ƒ/€ Color: Description:
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
30 C Red - -
    Series: -  

1982: Citymail Den Helder with overprint



ƒ/€ Color: Description:
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
35 C Yellow - -
    Series: -  

1983: Pesie's Citymail Den Helder



ƒ/€ Color: Description:
35 C Yellow #1 0.22 
35 C Yellow #2 0.22 
35 C Yellow #3 0.22 
35 C Yellow #4 0.22 
35 C Yellow #5 0.22 
35 C Yellow #6 0.22 
35 C Yellow #7 0.22 
35 C Yellow #8 0.22 
35 C Yellow #9 0.22 
35 C Yellow #10 0.22 
35 C Yellow #11 0.22 
35 C Yellow #12 0.22 
35 C Yellow #13 0.22 
35 C Yellow #14 0.22 
35 C Yellow #15 0.22 
35 C Yellow #16 0.22 
35 C Yellow #17 0.22 
35 C Yellow #18 0.22 
35 C Yellow #19 0.22 
35 C Yellow #20 0.22 
35 C Yellow #21 0.22 
35 C Yellow #22 0.22 
35 C Yellow #23 0.22 
35 C Yellow #24 0.22 
35 C Yellow #25 0.22 
35 C Yellow #26 0.22 
35 C Yellow #27 0.22 
35 C Yellow #28 0.22 
35 C Yellow #29 0.22 
35 C Yellow #30 0.22 
35 C Yellow #31 0.22 
35 C Yellow #32 0.22 
35 C Yellow #33 0.22 
35 C Yellow #34 0.22 
35 C Yellow #35 0.22 
35 C Yellow #36 0.22 
35 C Yellow #37 0.22 
35 C Yellow #38 0.22 
35 C Yellow #39 0.22 
35 C Yellow #40 0.22 
35 C Yellow #41 0.22 
35 C Yellow #42 0.22 
35 C Yellow #43 0.22 
35 C Yellow #44 0.22 
35 C Yellow #45 0.22 
35 C Yellow #46 0.22 
35 C Yellow #47 0.22 
35 C Yellow #48 0.22 
35 C Yellow #49 0.22 
35 C Yellow #50 0.22 
35 C Yellow #51 0.22 
35 C Yellow #52 0.22 
35 C Yellow #53 0.22 
35 C Yellow #54 0.22 
35 C Yellow #55 0.22 
35 C Yellow #56 0.22 
35 C Yellow #57 0.22 
35 C Yellow #58 0.22 
35 C Yellow #59 0.22 
35 C Yellow #60 0.22 
35 C Yellow #61 0.22 
35 C Yellow #62 0.22 
35 C Yellow #63 0.22 
35 C Yellow #64 0.22 
35 C Yellow #65 0.22 
35 C Yellow #66 0.22 
35 C Yellow #67 0.22 
35 C Yellow #68 0.22 
35 C Yellow #69 0.22 
35 C Yellow #70 0.22 
35 C Yellow #71 0.22 
35 C Yellow #72 0.22 
35 C Yellow #73 0.22 
35 C Yellow #74 0.22 
35 C Yellow #75 0.22 
35 C Yellow #76 0.22 
35 C Yellow #77 0.22 
35 C Yellow #78 0.22 
35 C Yellow #79 0.22 
35 C Yellow #80 0.22 
35 C Yellow #81 0.22 
35 C Yellow #82 0.22 
35 C Yellow #83 0.22 
35 C Yellow #84 0.22 
35 C Yellow #85 0.22 
35 C Yellow #86 0.22 
35 C Yellow #87 0.22 
35 C Yellow #88 0.22 
35 C Yellow #89 0.22 
35 C Yellow #90 0.22 
35 C Yellow #91 0.22 
35 C Yellow #92 0.22 
35 C Yellow #93 0.22 
35 C Yellow #94 0.22 
35 C Yellow #95 0.22 
35 C Yellow #96 0.22 
35 C Yellow #97 0.22 
35 C Yellow #98 0.22 
35 C Yellow #99 0.22 
35 C Yellow #100 0.22 
    Series: 22.00 
    A: Sheet of 10 2.25 
    B: Sheet of 10 2.25 
    C: Sheet of 10 2.25 
    D: Sheet of 10 2.25 
    E: Sheet of 10 2.25 
    F: Sheet of 10 2.25 
    G: Sheet of 10 2.25 
    H: Sheet of 10 2.25 
    I: Sheet of 10 2.25 
    J: Sheet of 10 2.25 

1984: Pesie's Citymail Den Helder with overprint



ƒ/€ Color: Description:
40 C Yellow #1 0.22 
40 C Yellow #2 0.22 
40 C Yellow #3 0.22 
40 C Yellow #4 0.22 
40 C Yellow #5 0.22 
40 C Yellow #6 0.22 
40 C Yellow #7 0.22 
40 C Yellow #8 0.22 
40 C Yellow #9 0.22 
40 C Yellow #10 0.22 
40 C Yellow #11 0.22 
40 C Yellow #12 0.22 
40 C Yellow #13 0.22 
40 C Yellow #14 0.22 
40 C Yellow #15 0.22 
40 C Yellow #16 0.22 
40 C Yellow #17 0.22 
40 C Yellow #18 0.22 
40 C Yellow #19 0.22 
40 C Yellow #20 0.22 
40 C Yellow #21 0.22 
40 C Yellow #22 0.22 
40 C Yellow #23 0.22 
40 C Yellow #24 0.22 
40 C Yellow #25 0.22 
40 C Yellow #26 0.22 
40 C Yellow #27 0.22 
40 C Yellow #28 0.22 
40 C Yellow #29 0.22 
40 C Yellow #30 0.22 
40 C Yellow #31 0.22 
40 C Yellow #32 0.22 
40 C Yellow #33 0.22 
40 C Yellow #34 0.22 
40 C Yellow #35 0.22 
40 C Yellow #36 0.22 
40 C Yellow #37 0.22 
40 C Yellow #38 0.22 
40 C Yellow #39 0.22 
40 C Yellow #40 0.22 
40 C Yellow #41 0.22 
40 C Yellow #42 0.22 
40 C Yellow #43 0.22 
40 C Yellow #44 0.22 
40 C Yellow #45 0.22 
40 C Yellow #46 0.22 
40 C Yellow #47 0.22 
40 C Yellow #48 0.22 
40 C Yellow #49 0.22 
40 C Yellow #50 0.22 
40 C Yellow #51 0.22 
40 C Yellow #52 0.22 
40 C Yellow #53 0.22 
40 C Yellow #54 0.22 
40 C Yellow #55 0.22 
40 C Yellow #56 0.22 
40 C Yellow #57 0.22 
40 C Yellow #58 0.22 
40 C Yellow #59 0.22 
40 C Yellow #60 0.22 
40 C Yellow #61 0.22 
40 C Yellow #62 0.22 
40 C Yellow #63 0.22 
40 C Yellow #64 0.22 
40 C Yellow #65 0.22 
40 C Yellow #66 0.22 
40 C Yellow #67 0.22 
40 C Yellow #68 0.22 
40 C Yellow #69 0.22 
40 C Yellow #70 0.22 
40 C Yellow #71 0.22 
40 C Yellow #72 0.22 
40 C Yellow #73 0.22 
40 C Yellow #74 0.22 
40 C Yellow #75 0.22 
40 C Yellow #76 0.22 
40 C Yellow #77 0.22 
40 C Yellow #78 0.22 
40 C Yellow #79 0.22 
40 C Yellow #80 0.22 
40 C Yellow #81 0.22 
40 C Yellow #82 0.22 
40 C Yellow #83 0.22 
40 C Yellow #84 0.22 
40 C Yellow #85 0.22 
40 C Yellow #86 0.22 
40 C Yellow #87 0.22 
40 C Yellow #88 0.22 
40 C Yellow #89 0.22 
40 C Yellow #90 0.22 
40 C Yellow #91 0.22 
40 C Yellow #92 0.22 
40 C Yellow #93 0.22 
40 C Yellow #94 0.22 
40 C Yellow #95 0.22 
40 C Yellow #96 0.22 
40 C Yellow #97 0.22 
40 C Yellow #98 0.22 
40 C Yellow #99 0.22 
40 C Yellow #100 0.22 
    Series (Black entries only): 6.60 
    A: Sheet of 10 2.25 
    B: Sheet of 10 2.25 
    C: Sheet of 10 2.25 
    Sheet of 10 2.25 
    Sheet of 10 2.25 
    Sheet of 10 2.25 
    Sheet of 10 2.25 
    Sheet of 10 2.25 
    Sheet of 10 2.25 
    Sheet of 10 2.25 

1984: Cooperating Private Citymails North Holland


Date of Issue: 21. December 1984

ƒ/€ Description:
40 C - -
1
 
2
 
3
 
4
 
5
 
6
 
7
 
Copyright © 2025, ATDynamics